Season results
| Season | GP | W | L | OTL | PTS | PCT | GF | GA | GD | PP% | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2021 | 9 | 5 | 3 | 1 | 11 | 0.611 | 43 | 33 | 10 | 100.0 | |
| Spring 2022 | 9 | 5 | 3 | 1 | 11 | 0.611 | 47 | 40 | 7 | ||
| Fall 2022 | 9 | 5 | 4 | 0 | 10 | 0.556 | 40 | 32 | 8 | 0.0 | 100.0 |
| Spring 2023 | 9 | 5 | 3 | 1 | 11 | 0.611 | 49 | 45 | 4 | 0.0 | 100.0 |
| Fall 2023 | 8 | 3 | 5 | 0 | 6 | 0.375 | 39 | 53 | -14 | 25.0 | 100.0 |
| Spring 2024 | 10 | 5 | 3 | 2 | 12 | 0.600 | 55 | 48 | 7 | 100.0 | 25.0 |
| Fall 2024 | 10 | 8 | 2 | 0 | 16 | 0.800 | 67 | 41 | 26 | 42.9 | 100.0 |
| Spring 2025 | 10 | 7 | 3 | 0 | 14 | 0.700 | 62 | 46 | 16 | 0.0 | 100.0 |
| Fall 2025 | 10 | 4 | 5 | 1 | 9 | 0.450 | 59 | 65 | -6 | 83.3 | 50.0 |
| Spring 2026 | 10 | 4 | 5 | 1 | 9 | 0.450 | 42 | 57 | -15 | 66.7 | 40.0 |
| SSBHL Fall 2026 | 3 | 3 | 0 | 0 | 6 | 1.000 | 28 | 16 | 12 | 66.7 | 66.7 |
| Total | 97 | 54 | 36 | 7 | 115 | 0.593 | 531 | 476 | 55 | 47.5 | 72.2 |
Team awards
| Season | Award |
|---|---|
| Fall 2025 | Prince Cup |
| Spring 2025 | Prince Cup |
| Fall 2023 | Prince Cup |
| Fall 2022 | Prince Cup |
| Spring 2022 | Prince Cup |
| Fall 2021 | Prince Cup |